Contact Ellen Hughson: 01595 743903 [email protected] for further information
Click HERE to access and complete the membership form
Membership with Voluntary Action Shetland 24/25
Item | Non Member | Non Member Cost | Member | Member Cost |
VISP Funding Newsletter | √ | - | √ | - |
VISP General Newsletter | √ | - | √ | - |
Access to Attend Relevant Forums for Support and Networking | √ | - | √ | - |
Advice, Support and Information | √ | - | √ | - |
Promotion of organisations/groups volunteering opportunities | √ | - | √ | - |
Saltire Support | √ | - | √ | - |
Access to VAS’s Core Training Sessions:
| √ | - | √ | - |
Training tailored to meet Organisations/Groups needs e.g. Strategic Planning/Equalities training | √ | £90 per session (2-4hrs) | √ | £50 per session (2-4hrs) |
Independent Examination (IE) of Accounts Service annual income of less than £100,000 | X | - | √ | As Below |
IE (Members Only) Income up to £25K | X | - | √ | £88 |
IE (Members Only) Income £25K+ | X | - | √ | £120 |
IE (Members Only) Income £50K+ | X | - | √ | £180 |
Preparation of IE Accounts | X | - | √ | £30 per hour |
Payroll Service | X | - | √ | * |
Low Cost Website Facility | X | - | √ | £50 plus Domain Charge per Annum |
25% Discount on all room hire at Market House | X | - | √ | Applicable to Third Sector Organisations only |
Invite to Voluntary Action Shetland AGM | X | - | √ | - |
Have a vote on Agenda Items at the AGM | X | - | √ | - |
Receive a Digital Copy of VAS Annual Report before public launch | X | - | √ | - |
Opportunity to become a Trustee/Board Member of VAS to support the future direction of the Charity Please Note: Individuals who are not currently a member and are interested in applying to become board member/Trustee can apply for individual membership in order to become a board member | X | - | √ | - |
* Please Contact VAS Directly for these charges